Formal Shirts Size Chart
| 15/38 | 15.5/40 | 16/41 | 16.5/42 | 17/43 | 17.5/44 | 18/46 | 18.5/47 | 19/48 | |
| Collar | 39 | 40 | 41 | 42.5 | 44 | 45 | 46.5 | 47.5 | 49 |
| Chest | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
| Waist | 102 | 106 | 110 | 114 | 120 | 124 | 128 | 132 | 136 |
| Bottom | 107 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 |
| Back Length | 79 | 79 | 80 | 80 | 82 | 84 | 84 | 84 | 85 |
